| 1st | exarkun | 10380 | !!! |
| 2nd | thijs | 9796 | !! |
| 3rd | jesstess | 8416 | ! |
| 4th | itamar | 7505 | |
| 5th | therve | 4777 | |
| 6th | moijes12 | 4586 | |
| 7th | mostawesomedude | 1660 | |
| 8th | jerith | 1093 | |
| 9th | jonathanj | 1075 | |
| 10th | tenth | 1052 | |
| 11th | glyph | 1048 | |
| 12th | jml | 1036 | |
| 13th | ivank | 1011 | |
| 14th | antoine | 834 | |
| 15th | bobnovas | 823 | |
| 16th | pts | 577 | |
| 17th | yasusii | 545 | |
| 18th | johndoeee | 285 | |
| 19th | cyli | 247 | |
|
200 points for submitting a ticket for review! 500 points for closing a ticket!! 1000 points for a review!!! -600 points for a bad review (reviewing a ticket that gets reopened) 10 points for reopening a ticket 15 points for committing a fix from a contributor ~ BONUS ~ You get 1 bonus point for each action previously taken during the month. For example: if 3 people submit tickets for review, and 2 of those tickets get reviewed, and then you submit a ticket for review, you will get 205 points. |
|||